Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Play A 0 (0.00%) 35 (100.00%) 35
2 Play D 0 (0.00%) 1 (100.00%) 1
3 Nursery A 0 (0.00%) 64 (100.00%) 64
4 KG A 0 (0.00%) 53 (100.00%) 53
5 KG D 0 (0.00%) 1 (100.00%) 1
6 One A 0 (0.00%) 58 (100.00%) 58
7 Two A 0 (0.00%) 56 (100.00%) 56
8 Three A 0 (0.00%) 67 (100.00%) 67
9 Four A 0 (0.00%) 67 (100.00%) 67
10 Five A 0 (0.00%) 57 (100.00%) 57
11 Five D 0 (0.00%) 1 (100.00%) 1
12 Six A 0 (0.00%) 59 (100.00%) 59
13 Six B 0 (0.00%) 58 (100.00%) 58
14 Six C 0 (0.00%) 64 (100.00%) 64
15 Six D 0 (0.00%) 3 (100.00%) 3
16 Seven A 0 (0.00%) 63 (100.00%) 63
17 Seven B 0 (0.00%) 76 (100.00%) 76
18 Seven C 0 (0.00%) 61 (100.00%) 61
19 Eight A 0 (0.00%) 58 (100.00%) 58
20 Eight B 0 (0.00%) 57 (100.00%) 57
21 Eight C 0 (0.00%) 62 (100.00%) 62
22 Nine A 0 (0.00%) 52 (100.00%) 52
23 Nine B 0 (0.00%) 87 (100.00%) 87
24 Nine C 0 (0.00%) 80 (100.00%) 80
25 Ten A 0 (0.00%) 63 (100.00%) 63
26 Ten B 0 (0.00%) 74 (100.00%) 74
27 Ten C 0 (0.00%) 72 (100.00%) 72
28 Ten D 0 (0.00%) 2 (100.00%) 2
29 Ten(Old) A 0 (0.00%) 48 (100.00%) 48
30 Ten(Old) B 0 (0.00%) 60 (100.00%) 60
31 Ten(Old) C 0 (0.00%) 58 (100.00%) 58
Total -- (0.00%) -- (100.00%) --




More News

« September 2026 »
Sat Sun Mon Tue Wed Thu Fri
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30